Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69037
Export to Endnote
Title: | Annual report EL 7710 Lambeth for the 12 month period to 13 March 1994 |
Title Holder / Company: | Yates KR North Flinders Mines |
Report id: | CR1994-0305 |
Tenure: | EL7710 |
Year: | 1994 |
Author: | Halfpenny, R |
Abstract: | For the period ending 13-03-1994 the following work was completed: 7.2 line km of gridding, 14.4 line km of ground magnetics, and 295 vacuum drill holes totalling 2188.7m. This work outlined in the SW corner of the copper- bismuth-gold anomaly, maximum values obtained including 194ppm Cu, 12ppm Bi and 3ppb Au. The main porphyry also exhibited anomalous Au-Cu with maximum values 4ppb Au and 118ppm Cu. Along strike to the west from the porphyry the highest values of 24ppb Au and 312ppm Cu were obtained. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940305.pdf | 3.22 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.