Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68954
Export to Endnote
Title: | First annual report for Exploration Licence 9177 for the period 04-09-1995 to 03-09-1996 Tennant Creek district, Northern Territory, Donatello prospect |
Title Holder / Company: | Poseidon Gold |
Report id: | CR1996-0879 |
Tenure: | EL9177 |
Year: | 1996 |
Author: | Hatchers, M |
Abstract: | 17 rock chip samples collected. The results were disappointing. All gold, bismuth and lead were equal or below their levels of detection. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960879.pdf | 274.31 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.