Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68887
Export to Endnote
Title: | Annual report for EL 7896 for the period 05-02-1993 to 04-02-1994 Western Range prospect |
Title Holder / Company: | Poseidon Gold |
Report id: | CR1994-0211 |
Tenure: | EL7896 |
Year: | 1994 |
Author: | Hunter, TJ |
Abstract: | Drilling of 336 vacuum drill holes totalling 1566m completed during Year 1. Only lithologies reported; hole numbers missing. Hole numbers as follows: CKV001 - CKV046 (Sample No.s 223901-223946); PKV001-PKV234 (Sample numbers 223660-223891); WFVC001 - WFVC059 (Sample numbers 223601 - 223659). Assays not reported. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940211.pdf | 1.16 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.