Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68856Export to Endnote
| Title: | Annual report EL 7451 period 12-08-1991 to 11-08-1992. |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1992-0499 |
| Tenure: | EL7451 |
| Year: | 1992 |
| Author: | Lowe, GM |
| Abstract: | This area had previously been held by Poseidon as EL5066. The work completed included an infill 4 hole RC precollar-diamond drilling programme at the Vivid prospect. Results were generally disappointing downgrading the economic potential of the ironstone and indicating that the ironstone body was smaller than originally determined by magnetics and drilling. Orientation vacuum drilling programme undertaken over the Vivid, Vivid West and Golden Slipper Prospect, as well as programmes of photogeological interpretation, gravity surveying, and structural interpretation. The results of which are to be lodged in the next annual report. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920499.pdf | 4.55 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.