Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68820
Export to Endnote
Title: | EL 5971 Annual exploration report to 27-06-1990. |
Title Holder / Company: | Biddlecombe, RM Northern Gold |
Report id: | CR1990-0454 |
Tenure: | EL5971 |
Year: | 1990 |
Author: | Monti, R Stokes, M |
Abstract: | 3 rock chip and 71 stream sediment samples were taken. No anomalous results were returned by the rock chip samples. The stream sediment samples outlined several gold and base metal anomalies which require follow up. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900454.pdf | 447.97 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.