Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68750Export to Endnote
| Title: | Second Annual Report year ending 19-12-91 EL 6679 Muckaty. |
| Title Holder / Company: | Mount Isa Mines |
| Report id: | CR1992-0097 |
| Tenure: | EL6679 |
| Year: | 1992 |
| Author: | Bruce, IN |
| Abstract: | The licence area is being explored for stratiform base metal mineralisation due to stratigraphic similarities noted between the Tomkinson Creek beds and the McArthur Basin sequence. Stream sediment sampling revealed -200 mesh Cu and Zn anomalism along the Willieray Fault. A Sirotem survey was conducted over two anomalies outlined by Clifford Minerals 1985. Preliminary analysis of data suggests the presence of a broad conductor of little interest. Structural features reported include: Tomkinson Creek-Powell Creek Block and Muckaty-Renner Springs Block. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920097.pdf | 3.44 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.