Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68717
Export to Endnote
Title: | Third annual report to 4 June 1998 |
Title Holder / Company: | Earthrowl, JA |
Report id: | CR1998-0482 |
Tenure: | EL9104 |
Year: | 1998 |
Author: | Earthrowl, JA |
Abstract: | A single line of 24 soil samples were taken across the previously located Barite vein exposure and assayed by partial digest methods. Results indicate the presence of anomalies Cu, Pd, Zn, Co and La within the Namoona Limestone. Samples of the Barite were forwarded to Cap Bar Pty Ltd for evaluation and a potential joint venture/farm in. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980482.pdf | 108.98 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.