Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68712
Export to Endnote
Title: | Exploration licence 8937 final report |
Title Holder / Company: | Stockdale Prospecting |
Report id: | CR1998-0637 |
Tenure: | EL8937 |
Year: | 1998 |
Author: | Millikan, MI |
Abstract: | The tenement was initially evaluated by heavy mineral stream sediment sampling at an average density of 7.2km squared per sample. Chromite of basaltic origin were abundant, however four samples contained chromite of possible kimberlitic affinity. These areas were followed up with 38 additional stream sediment samples, only basaltic chromite grains were recovered. The NTGS geophysical data was acquired and interpreted, although 6 dyrole anomalies were recognised but not evaluated further in the field. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980637.pdf | 2.3 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.