Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68699
Export to Endnote
Title: | Exploration Licence 9430 Touheys annual report for the period ending 15 May 1998 |
Title Holder / Company: | Corporate Developments |
Report id: | CR1998-0546 |
Tenure: | EL9430 |
Year: | 1998 |
Author: | Chrisp, G |
Abstract: | The tenement has been geologically mapped at 1:10,000 scale, and general prospecting conducted in the area where previous mineralisation was observed. Seven rock chips were taken with the better result being only 0.21g/tAu. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980546.pdf | 315.16 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.