Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68620Export to Endnote
| Title: | Third annual report for EL 7870 (Sore Tooth South) for the year to 11 September 1998 |
| Title Holder / Company: | Normandy NFM |
| Report id: | CR1998-0644 |
| Tenure: | EL7870 |
| Year: | 1998 |
| Abstract: | The arsenical anomaly previously delineated was further evaluated with a MMI sample program which confirmed the anomalous zone, but gold was not detected. Vacuum and RAB drilling was completed on the arsenical zone and determined a 2km strike length, however no significant associate gold anomalism is present. An isolated value of 38ppb Au was obtained. Gridding 3.7 line km |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980644.pdf | 3.09 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.