Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68595Export to Endnote
| Title: | Final report for EL 9025, Bootu Creek, Helen Springs Area |
| Title Holder / Company: | BHP Minerals |
| Report id: | CR1998-0507 |
| Tenure: | EL9025 |
| Year: | 1998 |
| Author: | Smit, R |
| Abstract: | CR8628 Airborne EM survey anomalism was drilled and was caused by sub-economic manganese mineralisation. All results are referred to previous reports. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980507.pdf | 86.76 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.