Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68584Export to Endnote
| Title: | Annual report exploration licence 9058 Foelsche River South 16th May, 1997 to 15th May, 1998 |
| Title Holder / Company: | Ashton Mining |
| Report id: | CR1998-0430 |
| Tenure: | EL9058 |
| Year: | 1998 |
| Author: | Thompson, BJ |
| Abstract: | Follow up and check sampling was conducted in an area where previous positive results were obtained. Results were positive for two samples both containing a microdiamond and chromite, although further follow up stream sampling results were negative. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980430.pdf | 239.43 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.