Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68411
Export to Endnote
Title: | Annual Report year ending 22 April 1989. |
Title Holder / Company: | Casey, WE Casey, GE Casey, CE Casey, LM |
Report id: | CR1989-0394 |
Tenure: | EL4744 |
Year: | 1989 |
Author: | Casey, WE |
Abstract: | Exploration during the 85-86 year sought to assess the potential for gold deposits within the Zamu Dolerite. Field traverses, regional mapping and stream and soil geochemical surveys were undertaken. Ground follow-up of this work identified a number of geochemically anomalous locations which were re-examined by further detailed work including limited costeaning. The Mine Grid area consequently became the focus of the 87-88 programme which resolved to examine the anomalous zone by a comprehensive programme of costeaning. After the withdrawal of CSR from the mining industry their interest in EL 4744 was transferred to W.E., C.E., G.E. and L.M. Casey on 23 February, 1989. The change of ownership resulted in a broadening of the target base in that it now included an interest in alluvials. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890394.pdf | 751.06 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.