Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68382Export to Endnote
| Title: | Report on drilling at Jessops Prospect, NT |
| Title Holder / Company: | Johnston, R |
| Report id: | CR1989-0116 |
| Tenure: | MCN423; MCN424; MCN425; MCN426; MCN427; MCN428; MCN429; MCN430; MCN431; MCN432; MCN433; MCN196; MCN197; MCN198; MCN199; MCN200; MCN201; MCN202; MCN203; MCN204; MCN205; MCN206 |
| Year: | 1989 |
| Author: | Orridge, GR |
| Abstract: | Jessops is a silver/gold prospect. Eleven drillholes for 715 m tested the oxidised section to 75 m depth on six cross sections covering 350 m of strike. Strongly anomalous gold, silver, tin arsenic and base metals were intersected in seven holes. Ore-grade areas appear to be concentrated at the base of weathering and are considered too small |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890116.pdf | 2.63 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.