Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68302
Export to Endnote
Title: | Proposed further assessment of Gold mineralisation at the Zamu mineral leases Coronation Hill Area |
Title Holder / Company: | Destiny Prospecting |
Report id: | CR1987-0141 |
Tenure: | MLN102; MLN103; MLN104 |
Year: | 1987 |
Author: | Shields, JW |
Abstract: | Gold assays carried out on samples from these leases suggest that the gold is associated with dolerite. The dolerite mostly outcrops only as boulders, meaning that any veins within it may not be seen at the surface. Diamond drilling is proposed to test gold values, self potential lows, and to investigate the dolerite. Expenditure would be approximately $40,000, or more, if an access route bypassing the Gimbat Homestead were necessary. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870141.pdf | 107.62 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.