Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68235
Export to Endnote
Title: | Annual reporton EL 2192 Victoria River Basin |
Title Holder / Company: | Pacific Exploration |
Report id: | CR1981-0297 |
Tenure: | EL2192 |
Year: | 1981 |
Author: | Garlick, HJ |
Abstract: | The area was selected for grass-roots exploration for kimberlite and the ensuing regional exploration, which comprised the collection of 20kg of gravel samples, and stream sediment geochemical samples. The gravel samples were assessed for non-magnetic concentrates by binocular microscope scanning. Results failed to detect kimberlitic indicator minerals, however positive grains gave evidence of sulphide mineralisation which may be associated with barite occurrence. The geochemical results indicated the presence of a Sn, Ta, W mineral assemblage with associated base-metal anomalies. These anomalies appeared to be associated with the prominent NNW trending fault zone, especially within the northern sector. A twin anomaly of Nb, Ta may owe its origin to a kimberlitic/carbonatitic intrusion. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19810297.pdf | 4.46 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.