Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68179Export to Endnote
| Title: | Final report on exploration, EL 2090 Mount Tolmer. |
| Title Holder / Company: | AOG Minerals Union Oil Development Corporation |
| Report id: | CR1983-0091 |
| Tenure: | EL2090 |
| Year: | 1983 |
| Author: | Boyd, BR |
| Abstract: | There appears to be little possibility of uranium or base metal concentrations. |
| NOTE: | Figures incomplete |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19830091.pdf | 4.24 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.