Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68168Export to Endnote
| Title: | Mt Bundey exploration programme, Summary of work and expenditure. |
| Title Holder / Company: | Pan D'or Mining Aquitaine Australia Minerals Jimberlana Minerals ACA Howe Australia |
| Report id: | CR1980-0040 |
| Tenure: | EL1653; EL1654; EL1655 |
| Year: | 1980 |
| Abstract: | Low order anomalies detected, no uranium of economic significance found. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19800040.pdf | 18.37 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.