Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68159Export to Endnote
| Title: | 1976 Final Report on exploration programme, EL 552 Sleisback. |
| Title Holder / Company: | Pancontinental Mining Buka Minerals Western Nuclear |
| Report id: | CR1977-0035 |
| Tenure: | EL552 |
| Year: | 1977 |
| Abstract: | Lower-Middle Proterozoic unconformably found to dip steeply to the south. |
| NOTE: | Data incomplete |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19770035.pdf | 5.38 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.