Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68118
Export to Endnote
Title: | First annual report on SEL 8701 'Splinter'; 04-07-1994 to 03-07-1995 |
Title Holder / Company: | Poseidon Gold |
Report id: | CR1995-0583 |
Tenure: | SEL8701; EL7765; EL8392 |
Year: | 1995 |
Author: | Mujdrica, S |
Abstract: | Exploration within SEL 8701 consisted of infill vacuum drilling of anomalous HMC values defined by PosGold before the SEL was granded. 206 infill vacuum drill holes totalling 877m were completed. Bedrock samples were collected and analysed. The assay results did not indicate any anomalous features present in the area. Bedrock vacuum drilling did not appear to help define or explain anomalies found by the previous HMC vacuum sampling. Hence it was concluded that the HMC values were false anomalies or vacuum bedrock sampling was not a reliable method of follow-up exploration. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950583.pdf | 2.33 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.