Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67969
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Washburn, KL | en_US |
dc.date.accessioned | 2013-10-23T13:52:17Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.govdoc | CR1987-0258 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67969 | en_US |
dc.description.abstract | Freeport-McMoRan Australia, Limited, reached a heads of agreement with the owners of EL 4742, Kakadu Resources, Limited, near the end of the present reporting period. Freeport will gain equity in the tenement by conducting exploration over a specified period. The option also includes MCN's 1318 and 1319 which will be reported on separately. Work completed to the end of the report period included gridding, rock chip sampling and soil sampling. The results of this work indicate the presence of anomalous lead, silver and gold mineralisation with the size potential to be of interest to Freeport. The proposed program for the forthcoming year will consist of detailed geological mapping and sampling followed by drilling. A budget of $65 000 has been approved for this program. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Lead | en_US |
dc.subject.classification | Silver | en_US |
dc.subject.classification | Sulphides | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Gridding | en_US |
dc.title | Annual Report on EL 4742 Mount Wells for the period ending 21-08-1987. | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Prices Springs Granite | en_US |
dc.description.geochemicalsampling | 24 rock chip samples taken | en_US |
dc.description.geochemicalsampling | 211 line samples assayed for Cu, Au, Pb and As | en_US |
dc.description.geochemicalsampling | Soil sampling undertaken, exact number of samples collected unknown. | en_US |
dc.description.mineprospectname | Mount Wells Mine | en_US |
dc.identifier.tenure | EL4742 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.description.modifyhistory | 08/08/2023 | en_US |
dc.contributor.holder | Kakadu Resources | en_US |
dc.contributor.holder | Sirocco Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1987 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870258.pdf | 1.84 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.