Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67951
Export to Endnote
Title: | Annual report for EL 2477 Mount Tymn East ending 30-12-1985 |
Title Holder / Company: | Western Mining |
Report id: | CR1986-0066 |
Tenure: | EL2477 |
Year: | 1986 |
Author: | Woolrich, P |
Abstract: | During the fourth year of this tenement the majority of the licence was stream sediment sampled at a density of 1 sample/km2. This survey generated four gold anomalies, one of which is associated with the J25 gold prospect which was reported on last year. Two of these stream sediment anomalies were field inspected this year and detailed soil sampling completed across the anomalous catchments. Neither area appears to contain significant gold mineralisation. Detailed soil sampling was also completed across the J25 area in an attempt to delineate other mineralised zones. This data does not indicate any other zones of gold potential at J25. Expenditure during the fourth year of the licence totalled $18,809. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860066.pdf | 2.49 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.