Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67879
Export to Endnote
Title: | Annual report, EL1671 Karn year ending 09-11-1981 |
Title Holder / Company: | BHP Minerals |
Report id: | CR1982-0067 |
Tenure: | EL1671 |
Year: | 1982 |
Abstract: | Five diamond drill holes at Thor prospect indicated that mineralization within the Masterton Sandstone is very restricted. Minor mineralization was noted in the Karns Dolomite but the interpreted geology leaves little possibility of ,a significant volume. Assessment of the diamond drill holes is continuing. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820067.pdf | 1.36 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.