Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67735
Export to Endnote
Title: | EL 1877 Short Range Annual report period ending 14 May 1980 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1980-0199 |
Tenure: | EL1877 |
Year: | 1980 |
Author: | Snelling, AA Jenke, GP |
Abstract: | A uranium ground water anomaly (12A) was detected. As yet the source of the anomaly has not been determined. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19800199.pdf | 15.55 MB | Add | |
CR1980-0199_Geophysics.zip | 100.06 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.