Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67699Export to Endnote
| Title: | Annual report, EL 1452 Bundey River, 1-4-1977 to 1-4-1978. |
| Title Holder / Company: | Otter Exploration |
| Report id: | CR1978-0047 |
| Tenure: | EL1452 |
| Year: | 1978 |
| Abstract: | Anomalies shown to be caused by K and Th concentrations. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19780047.pdf | 16.46 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.