Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67649
Export to Endnote
Title: | Annual report for the year ending 20 November 1999 |
Title Holder / Company: | Normandy Tennant Creek |
Report id: | CR1999-0522 |
Tenure: | MCC1046; MCC1097; MCC1098; MCC1099; MCC1100; MCC1101; MCC1102; MCC1103; MCC1104; MCC1105; MCC1106; MCC1107; MCC1108; MCC1109; MCC1110; MCC1219; MCC1220; MCC1221; MCC1222; MCC1223; MCC1224; MCC1225; MCC1226; MCC1227; MCC1228; MCC1229; MCC1230; MCC1231; MCC1232; MCC1233; MCC1234; MCC1235; MCC1236; MCC1237; MCC1238; MCC1239; MCC1277; MCC1278; MCC1279; MCC1280; MCC1281; MCC1282; MCC1283; MCC1284; MCC1285; MCC1286; MCC1287; MCC1288; MCC1289; MCC1290; MCC1291; MCC1292; MCC1293; MCC1294; MCC1295; MCC1296; MCC1297; MCC1298; MCC1299; MCC1300; MCC1301; MCC1302; MCC1303; MCC1304; MCC1305; MCC1306; MCC1307; MCC1308; MCC1309; MCC1310; MCC1311; MCC1312; MCC1313; MCC1314; MCC1315; MCC1316; MCC1317; MCC1318; MCC1319; MCC1320; MCC1321; MCC1322; MCC1323; MCC1324; MCC1325; MCC1326 |
Year: | 1999 |
Author: | Orton, V |
Abstract: | The one RC drill hole (WMRC-001) was completed and 111 samples assayed. The highest 3m composite gold assay from the hole was 0.07g/t. 99 core samples were assayed from the diamond hole drilled during the previous year and the highest assays were 1m @ 0.07 g/t Au and 1m @ 850 ppm Cu. Results were not encouraging for further investigation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990522_1999_GA.pdf | 9.51 MB | Add | |
CR1999-0522_Appendices.zip | 15.17 kB | Unknown | Add |
CR1999-0522_Drill_Hole_Location.zip | 20.51 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.