Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67597
Export to Endnote
Title: | Annual report on ERL 145, 1 October 1998 to 31 September 1999 |
Title Holder / Company: | Northern Gold |
Report id: | CR1999-0435 |
Tenure: | ERL145 |
Year: | 1999 |
Author: | Mottram, N |
Abstract: | Regional soil sampling was conducted in the northern and western areas at 100m intervals, along four, 400 m spaced lines and 58 samples were collected and assayed. Gold anomaly trending north was defined in the south eastern area with the maximum value of 7.9 ppb Au. Further mapping, soil and rock chip sampling is planned to test this anomaly. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990435.pdf | 324.05 kB | Add | |
CR1999-0435_Data.zip | 1.38 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.