Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67559
Export to Endnote
Title: | Partial Relinquishment Report EL 9058 Foelsche River South 16 May 1996 to 15 May 1999 |
Title Holder / Company: | Ashton Mining |
Report id: | CR1999-0364 |
Tenure: | EL9058 |
Year: | 1999 |
Author: | Thompson, B |
Abstract: | Four stream sediment samples wer initially collected, one of them contained 6 chromite grains. Follow up of this result involved the collection of additional gravel and loam samples until a potential source area was delineated. This area was further evaluated by ground EM, soil geochemistry and finally by RAB drilling which did not intersect kimberlite source rock. A sand tuffaceous Proterozoic rock sample contained chromite grains, hence it was concluded that this horizon was the source of the indicator minerals. A bulk sample collected from a drainage returned a negative result for diamond. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9058_1999_P.pdf | 499.39 kB | Add | |
CR1999-0364_Data.zip | 34.24 kB | ZIP | Add |
CR1999-0364_Geophysics.zip | 3.73 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.