Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67520Export to Endnote
| Title: | Exploration licence 9137 - East Bonrook fourth annual report for the year ended 4th June 1999 |
| Title Holder / Company: | Acacia Resources |
| Report id: | CR1999-0301 |
| Tenure: | EL9137 |
| Year: | 1999 |
| Author: | Ham, J |
| Abstract: | Regional geophysical data was compiled and assessed. No on ground work was completed. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990301.pdf | 1.44 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.