Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67421Export to Endnote
| Title: | Final report EL 7160 |
| Title Holder / Company: | Biddlecombe, RM |
| Report id: | CR1999-0104 |
| Tenure: | EL7160 |
| Year: | 1998 |
| Author: | Biddlecombe, RM |
| Abstract: | The tenement has been evaluated by a number of joint ventures, who have evaluated the tenement by soil sampling, rock chip sampling and RC drilling. The drilling indicated low grade gold mineralisation ie 9m@0.84g/t Au. Rock chip sampling was also completed on scoradite bearing quartz veins which were anomalous, these have not been drilled. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990104.pdf | 414.53 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.