Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67408
Export to Endnote
Title: | Final report Exploration Licence 9158, Mount Bundy Region, for the period ending 13/11/98 |
Title Holder / Company: | Sirocco Resources |
Report id: | CR1999-0039 |
Tenure: | EL9158 |
Year: | 1998 |
Author: | Catherall, D Hall, S |
Abstract: | No work conducted in 1998. During 1997, 243 auger soil samples were collected along two lines, peak result was 10.4ppb Au with associate 13.2ppb Ag. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990039.pdf | 1.7 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.