Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67365
Export to Endnote
Title: | Final report to the Department of Mines & Energy, Northern Territory, exploration licence EL 9599 reporting period 10/12/96-09/01/98 |
Title Holder / Company: | Carnegie Minerals BHP Minerals |
Report id: | CR1998-0298 |
Tenure: | EL9599 |
Year: | 1998 |
Author: | Stephens, DI |
Abstract: | Work conducted within the tenement area includes, open file data assessment; a broad based stream sediment survey along the Victoria River Fault Zone. The target sought was Katangan-style copper mineralisation. Results of stream sediment surveys were low. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980298.pdf | 190.31 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.