Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67350
Export to Endnote
Title: | EL 9733 Yinberrie Mt Todd District, NT. Annual report for exploration year two of tenure 25 October 1997 - 24 October 1998 |
Title Holder / Company: | Pegasus Gold Australia |
Report id: | CR1999-0012 |
Tenure: | EL9733 |
Year: | 1998 |
Author: | Burn, N |
Abstract: | No field work completed due to the potential impact of the Gouldian Finch monitoring program and the placing of Pegasus Gold Australia under deed of company arrangement. Work completed included compilation of data base. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990012.pdf | 3.6 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.