Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67326Export to Endnote
| Title: | Rosewood Project exploration licence 9458 partial relinquishment report for the period ending 03-11-1998 |
| Title Holder / Company: | Stockdale Prospecting |
| Report id: | CR1998-0793 |
| Tenure: | EL9458 |
| Year: | 1998 |
| Author: | Winzar, DJ |
| Abstract: | The relinquished portion was evaluated by 176 stream sediment samples and most samples contained an abundance of chromites from the Antrim Plateau Volcanics. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980793.pdf | 2.07 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.