Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67324
Export to Endnote
Title: | Rosewood project exploration licences 9457 & 9459 final report |
Title Holder / Company: | Stockdale Prospecting |
Report id: | CR1998-0795 |
Tenure: | EL9457; EL9459 |
Year: | 1998 |
Author: | Winzar, DJ |
Abstract: | Regional heavy mineral samples obtained a significant proportion of the samples containing chromites which can be attributed to the Antrim Plateau Volcanics. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980795.pdf | 3.17 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.