Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67300Export to Endnote
| Title: | Second annual report for EL 9530 - Brindabella for the year ending 18th August 1998 |
| Title Holder / Company: | Acacia Resources |
| Report id: | CR1998-0618 |
| Tenure: | EL9530 |
| Year: | 1998 |
| Author: | Martin, NH |
| Abstract: | Nine gravity readings were obtained in the tenement as part of a regional assessment. Regional assessment of geophysical data sets were completed. No field work was completed. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980618.pdf | 2.28 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.