Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67236Export to Endnote
| Title: | EL 9775 Driffield Mt Todd District, NT annual report for exploration year one of tenure 28 April 1997-27 April 1998 |
| Title Holder / Company: | Pegasus Gold Australia |
| Report id: | CR1998-0342 |
| Tenure: | EL9775 |
| Year: | 1998 |
| Author: | Burn, N |
| Abstract: | Acquisition of digital of previous work completed in the tenement was completed on a GIS database. Landsat-spot imagery and digital aerial photography were acquired. Assessment of the above data has indicated areas of anomalism requiring follow-up work. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980342.pdf | 4.9 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.