Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67169
Export to Endnote
Title: | Second annual report exploration licence 9155 for the period ending 12 October 1997 |
Title Holder / Company: | NT Gold William Australia |
Report id: | CR1998-0031 |
Tenure: | EL9155 |
Year: | 1998 |
Author: | Venables, J Manhire, N |
Abstract: | 29 reconnaissance rock chip samples were collected. 3 returned values 0.1 @ 1.67 g-t, 0.32 g-t and 0.56 g-t gold. Regional stream sediment, soil and rock chip sampling were completed. The soil sampling returned numerous anomalous values to a maximum of 3215ppb. The stream sediment and rock chip values were not significant. Detailed sampling completed over the main and SE grids. Low level anomalous responses were detained. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980031.pdf | 7.61 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.