Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66912
Export to Endnote
Title: | EL8586 Sandy Second and Final Report Year ended 20 May 1996 |
Title Holder / Company: | Carpentaria Gold Mount Isa Mines |
Report id: | CR1996-0532 |
Tenure: | EL8586 |
Year: | 1996 |
Author: | Hinde, JS |
Abstract: | No field work was completed in the second year of tenure. Work was limited to process and interpretation of helimagnetic data. Previous work returned weakly anomalous gold from rock chips. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL8586_1996_S.pdf | 258.65 kB | Add | |
CR1996-0532_Geophysics.zip | 217.21 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.