Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66888
Export to Endnote
Title: | SEL8949 Mount Masson, annual report for period ending 24-11-1995 |
Title Holder / Company: | Corporate Developments |
Report id: | CR1996-0281 |
Tenure: | EL8949; EL7192; EL7877; EL8174 |
Year: | 1996 |
Author: | Carthew, S |
Abstract: | 3 areas were targeted. Work completed included grid soil sampling, rock chip and bulk sampling at each location. Soil sampling at McKeddies North (Block 65-31) returned gold values below the limit of detection. A single grab sample assay BLD, though when area panned a fine tail of gold was observed. Sampling at McKeddies (Block 67-29). Gold and arsenic values were generally low. Rock chip samples returned values to 0.02g-t Au. Panning has however returned colour in this area. Follow up of the pan sampling consisted of a suite of 15 rock chip samples. A maximum value of 6160ppb Au was obtained. The final area 66-33 Maude Creek gold values were BLD. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960281.pdf | 1.13 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.