Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66881Export to Endnote
| Title: | EL 8569 Sandy Creek annual report for period ending 04-07-1995 |
| Title Holder / Company: | Playford Resources |
| Report id: | CR1995-0746 |
| Tenure: | EL8569 |
| Year: | 1995 |
| Author: | Bluck, RG |
| Abstract: | 98 soil and 9 stream sediment samples were collected and prospect scale ground magnetics was completed. The soil sampling was completed on the margin of a magnetic anomaly. This sampling outlined a WNW trending soil anomaly with a maximum value of 26ppb Au. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950746.pdf | 348.74 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.