Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66833
Export to Endnote
Title: | Third & Final Report EL 5293 Little Mount Bundey. |
Title Holder / Company: | Carpentaria Gold |
Report id: | CR1990-0531 |
Tenure: | EL5293 |
Year: | 1990 |
Author: | Medd, DM |
Abstract: | In percussion holes LMBP 9,10 and 11 an alluvial zone with highly anomalous gold values was intersected-these alluvials were intersected in the other holes but they did not return any anomalous values. The assays returned were up to 0.7g-t. 134 RAB holes were drilled over Mark's Reef area with an average depth of 20m at -60 degrees. Top of hole geochemistry was determined from the top 3m of the holes. The peak value was 64ppb from LMBR28. Analysis of the Peak Bedrock values returned a high of 620ppb from LMBR1 which probably represents contamination. The next highest value was 300ppb from LMBR29. The results so far have not been encouraging. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900531.pdf | 6.95 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.