Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66788
Export to Endnote
Title: | Report on Activities MCNs 3804 to 3809 Mount Shoobridge Area 16 May 1990 to 15 May 1993. |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1993-0156 |
Tenure: | MCN3804; MCN3805; MCN3806; MCN3807; MCN3808; MCN3809 |
Year: | 1993 |
Author: | Burn, NR |
Abstract: | Outside of tenement boundaries low levels of anomalism outlined. Stream sediment samples were collected from outside the boundaries of the tenement. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930156.pdf | 548.09 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.