Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66781Export to Endnote
| Title: | EL 6071, Mount Shoobridge area NT. Annual and final report year ending 14-02-1992. |
| Title Holder / Company: | Dominion Gold Operations |
| Report id: | CR1992-0254 |
| Tenure: | EL6701 |
| Year: | 1992 |
| Author: | Burn, NR |
| Abstract: | 4 stream sediment surveys were collected. Analysis of the silt fraction produced assays to 1ppm, Au while a maximum assay of 18ppb Au was obtained from pan concentrate (the remaining 3 values for pan concentrate were 1ppn Au). |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920254.pdf | 326.46 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.