Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66744
Export to Endnote
Title: | AN373, AN374, AN375 Pine Creek surrender report year ending 25-11-1995 |
Title Holder / Company: | Enterprise Gold Mines |
Report id: | CR1996-0159 |
Tenure: | AN373; AN374; AN375 |
Year: | 1996 |
Abstract: | Seismic refraction survey completed in the SE of AN374 which indicated that the depth of alluvium-elluvium is up to 5m. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960159.pdf | 182.29 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.