Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66732Export to Endnote
| Title: | EL 7876, Waterloo 1:250000, annual report for the period 3-12-1992 to 2-12-1993 |
| Title Holder / Company: | Rescan |
| Report id: | CR1994-0173 |
| Tenure: | EL7876 |
| Year: | 1994 |
| Abstract: | Strain and other mapping analysis was completed to determine Palaeo hot spots and therefore determine targets for sampling. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940173.pdf | 126.43 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.