Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66652
Export to Endnote
Title: | MCN4076-4079, 4088-4103, 4376-4390 and 4766 Coronet Hill 1996/97 annual report to 31st August 1997 |
Title Holder / Company: | Normandy Metals |
Report id: | CR1997-0597 |
Tenure: | MCN4093; MCN4094; MCN4095; MCN4096; MCN4097; MCN4098; MCN4099; MCN4100; MCN4101; MCN4076; MCN4077; MCN4078; MCN4079; MCN4088; MCN4089; MCN4090; MCN4091; MCN4092; MCN4102; MCN4103; MCN4376; MCN4377; MCN4378; MCN4379; MCN4380; MCN4381; MCN4382; MCN4383; MCN4384; MCN4385; MCN4386; MCN4387; MCN4388; MCN4389; MCN4390; MCN4766 |
Year: | 1997 |
Author: | Socic, N |
Abstract: | 129 soil samples were collected. Low level gold bedrock anomalism was indicated. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19970597.pdf | 708.86 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.