Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66629
Export to Endnote
Title: | Final report EL 4650 Terry's Prospect, Chilling Creek |
Title Holder / Company: | Carpentaria Gold |
Report id: | CR1991-0024 |
Tenure: | EL4650 |
Year: | 1991 |
Author: | Simpson, PG |
Abstract: | During the sixth year of the licence the work concentrated near Specky Creek. Costeans located a small high grade quartz vein 10cm wide over a strike of 25m with insitu assays to 30g-t Au and elluvials to 119g-t Au. The area is now under MCN's 3994 and 3995. A stream sediment survey was undertaken in the eastern block of EL4650 resulting in a cluster of anomalies. Follow up found the likely source to be a long quartz reef with occasional limonite staining. In summary during the six years of the licence a number of gold occurrences were highlighted but none were of a sufficient size or tenor to be economic. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910024.pdf | 4.46 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.