Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66592
Export to Endnote
Title: | Annual report for year two, EL 5621, 21-01-1989 to 20-01-1990 |
Title Holder / Company: | Nicron Resources Petrocarb Exploration Lachlan Zinc Leech, PJ |
Report id: | CR1990-0143 |
Tenure: | EL5621 |
Year: | 1990 |
Author: | Smith, SR |
Abstract: | The only indications of gold mineralisation to date have been found in the south eastern corner of the Exploration Licence, associated with thin quartz veins in both shale and greywacke host rocks. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900143.pdf | 1 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.