Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66572
Export to Endnote
Title: | Progress Report on Exploration EL 4219 Mount Osmond Area. |
Title Holder / Company: | Douglass, BN |
Report id: | CR1986-0245 |
Tenure: | EL4219 |
Year: | 1986 |
Author: | Douglass, BN |
Abstract: | No anomalous gold values were obtained from any sample collected within the EL. The EL remains prospective for gold mineralisation either of vein stockwork or stratiform style. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860245.pdf | 570.22 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.